India’s franchise sector is booming in 2025, with local operators playing a pivotal role in scaling international brands across food, fashion, hospitality, fitness, and retail. 90% of the world’s top 50 brands now operate in India, and half generate over $30 million annually. These master franchisees are not just importing brands—they’re localizing, innovating, and expanding aggressively.

🏢 Key Franchise Operators & Their Global Brand Partnerships
| Franchise Operator | Global Brands Operated | Sector(s) | Expansion Highlights |
|---|---|---|---|
| Jubilant FoodWorks Ltd. | Domino’s Pizza, Dunkin’ Donuts, Popeyes | Food & Beverage | 2,990+ outlets; 3,000 Domino’s stores by 2028; 250 Popeyes stores planned |
| Devyani International Ltd. | KFC, Pizza Hut, Costa Coffee, Tealive, New York Fries, Sanook Kitchen | Food & Beverage | 900+ KFCs; 580+ Pizza Huts; 190+ Costa Coffees; 54% YoY revenue growth |
| Reliance Brands Ltd. | Marks & Spencer, Burberry, Diesel, Armani, Tiffany & Co., Pret A Manger, Sephora, | Fashion, Lifestyle, Retail | 85+ brands; JV with Delta Galil; ASOS launch; esports expansion |
| Sapphire Foods India Ltd. | KFC, Pizza Hut, Taco Bell | Food & Beverage | 700+ outlets across India, Sri Lanka, Maldives; profit up 5% YoY |
| Westlife Foodworld Ltd. | McDonald’s, McCafé | Food & Beverage | 421 outlets; 300 more by 2027; profit dip due to expansion costs |
| Rebel Foods | Wendy’s | Food & Beverage | 160 outlets; $24M investment to reach 500 touchpoints; localized menu |
| Bake & Brew Pvt. Ltd. | Le Pain Quotidien | Food & Beverage | $4.2M rollout; 100-store target by 2035 |
| CK Israni Group | The Coffee Club | Food & Beverage | 100-café plan over 5 years |
| Metro Brands & Nykaa | Foot Locker | Footwear & Sportswear | Metro handles offline; Nykaa manages online |
| Ekaagra Ostalaritza Pvt. Ltd. | The Coffee Bean & Tea Leaf (CBTL) | Food & Beverage | 30 to 250 stores by 2030; premium coffee focus |
| Crunch Fitness | Crunch Fitness | Health & Fitness | 75+ gyms planned under 2025 master franchise deal |
| Carrefour & Apparel Group | Carrefour | Retail & Hypermarkets | Re-entry via Dubai-based Apparel Group; North India focus |
| Dave & Buster’s | Dave & Buster’s | Entertainment & Dining | First outlet in Bangalore; Mumbai opening mid-2025 |
| Treebo Hotels | Ibis, Mercure (Accor & InterGlobe) | Hospitality | Master license agreement for pan-India development |
| Suba Group of Hotels | Comfort Inn, Quality Inn, Clarion (Choice Hotels) | Hospitality | 15-year master franchise agreement |
These franchise operators are not just expanding—they’re redefining India’s consumer experience. With deep local knowledge and strategic global ties, they’re turning India into a launchpad for international brands and a model for franchise-led growth.
Last updated: December 26th, 2025
