India registered a 46.9 per cent year-on-year growth in its crude steel output at 9.2 million tonnes in May, according to Worldsteel data. The country had produced 5.8 MT steel in the same month a year ago.
Ranking of top 10 steel-producing countries based on year-to-year aggregates
Countries | May 2021 (Mt) | % change May 21/20 | Jan-May 2021 (Mt) | % change Jan-May 21/20 |
China | 99.5 | 6.6 | 473.1 | 13.9 |
India | 9.2 | 46.9 | 48.6 | 33.6 |
Japan | 8.4 | 42.2 | 40.0 | 9.1 |
U.S. | 7.2 | 47.6 | 34.8 | 10.6 |
Russia | 6.6 e | 14.0 | 31.9 | 7.9 |
S. Korea | 6.0 e | 10.5 | 29.3 | 6.9 |
Germany | 3.5 e | 35.5 | 17.0 | 13.6 |
Turkey | 3.2 | 42.4 | 16.3 | 21.2 |
Brazil | 3.2 | 40.1 | 14.9 | 20.3 |
Iran | 2.6 e | 7.7 | 12.5 | 9.2 |
e = estimated
The World Steel Association (worldsteel) is one of the largest and most dynamic industry associations in the world, with members in every major steel-producing country. It represents steel producers, national and regional steel industry associations, and steel research institutes. Members represent around 85% of global steel production.