Not surprisingly, Bing has revealed that movies, music, sports, celebrities, politics, and news emerge as the top searches among Indian netizens for 2014
World peace seems top-of-mind for online audiences, with more Indians actively tracking ISIS online than the 2014 general elections and Mangalyaan Mars Orbiter.
Movies | Music | Sports | Celebrities | Political Leaders | News Topics |
Holiday | Drama Queen | Sourav Ganguly | Sunny Leone | Narendra Modi | ISIS |
Kick | Bang Bang | Sachin Tendulkar | Katrina Kaif | Jayalalitha | Elections 2014 |
Jai Ho | Ice Cream | Mary Kom | Deepika Padukone | Smriti Irani | Asian Games |
Yaariyan | Suno Na Sangemarmar | Virat Kohli | Priyanka Chopra | Jawaharlal Nehru | Mangalyaan |
Ek Villain | Sunny Sunny | Saina Nehwal | Salman Khan | Indira Gandhi | Xi Jinping India Visit |
Highway | ABCD | Yuvraj Singh | Kareena Kapoor | Sonia Gandhi | Pro Kabaddi League |
Gunday | Hangover | MS Dhoni | Preity Zinta | Arun Jaitley | Indian Super League |
Main Tera Hero | Caller Tune | Leander Paes | Alia Bhatt | Rajiv Gandhi | One Life Is Not Enough |
Singham Returns | Sawan Aaya Hai | Sunil Gavaskar | Hrithik Roshan | Manmohan Singh | National Sports Day |
Queen | Daawat E Ishq | Shikhar Dhawan | Parineeti Chopra | Sushma Swaraj | Akash Missile Launch |
Prime Minister Narendra Modi is the most sought-after political leader, ahead of Jawaharlal Nehru, the country’s first prime minister.
Despite retiring, Sourav Ganguly continues his reign at the top as the most popular sportsperson on the Net while former porn star, Canadian-Indian Sunny Leone topped the celebrity list, being even more popular online than superstars Katrina Kaif and Deepika Padukone.