According to the Society of Indian Automobile Manufacturers, for the period January to May 2017, India topped the growth of passenger vehicle sales globally. With a sales growth of 11.34 percent India overtook the 9.05 percent growth of Japan, the only other Asian economy to have grown in terms of passenger vehicle sales. Other countries that posted a marginal growth were Germany at 4.68 percent, France at 3.34 percent, and Brazil at 2.29 percent.
Due to factors such as lower penetration levels, improving road network, greater buying abilities and addition of several new models, India’s market was able to outdo its peers in the growth of new car sales, reports ET Auto.
 Jan – May ’16 and ’17 Passenger Vehicle Sales Globally | |||
Country | Jan-May 16 | Jan-May 17 | %Change |
India | 1,196,781 | 1,332,442 | 11.34% |
China | 9,671,100 | 9,421,100 | –2.59% |
US | 2,215,452 | 1,997,708 | –9.83% |
UK | 1,164,870 | 1,158,357 | –0.56% |
France | 875,076 | 904,341 | 3.34% |
S Korea | 544,055 | 529,096 | –2.75% |
Brazil | 785,653 | 803,609 | 2.29% |
Japan | 1,788,331 | 1,950,186 | 9.05% |
Germany | 1,394,200 | 1,459,400 | 4.68% |
Source: Society of Indian Automobile Manufacturers