India jumped 23 places to the 77th position in the World Bank’s ‘ease of doing business’ ranking that was released today. The World Bank said that India had improved on six of the ten parameters relating to starting and doing business in a country. These parameters include ease of starting a business, construction permits, getting electricity, getting credit, paying taxes, trade across borders, enforcing contracts, and resolving insolvency.
In the category ‘Trading Across Borders’, India surged 66 places to the 80th spot. Officials attributed this to three reasons: the implementation of a risk management system at ports that waives inspection requirement for 80 percent of products; the E-Sanchit app that enables paperless processing and uploading of supporting documents to facilitate trading across borders; and also because a number of major seaports have been made operational 24×7.
The country had the best performance in the category ‘Dealing with Construction Permits’ where it jumped 129 places to the 52nd easiest place to set up a business unit.
India remained among the top-30 nations in the same three categories as last year — getting electricity, securing credit, and protecting minority investors. However, the World Bank noted that the country needed to do more in areas such as enforcing contracts, registering property, and the most fundamental of them all — ease of starting a business.
| Ease of Doing Business: where India stands now | |||
| Doing Business 2018 Rank | Doing Business 2019 Rank | Improvement | |
| India’s Country Rank (Out of 190) | 100 | 77 | 23 |
| Dealing with construction permits | 181 | 52 | 129 |
| Trading Across Borders | 146 | 80 | 66 |
| Starting a business | 156 | 137 | 19 |
| Getting Credit | 29 | 22 | 7 |
| Getting Electricity | 29 | 24 | 5 |
| Enforcing Contracts | 164 | 163 | 1 |
| Paying Taxes | 119 | 121 | -2 |
| Protecting Minority Investors | 4 | 7 | -3 |
| Resolving Insolvency | 103 | 108 | –5 |
| Registering Property | 154 | 166 | –12 |
| Source: World Bank Doing Business 2019 Report | |||
| India secures highest rank in South Asia… | … But not in the BRICS grouping | ||
| Doing Business 2019 Report (2018)* | Doing Business 2019 Report (2018)* | ||
| Bhutan | 81 | Brazil | 109 |
| India | 77 | Russian Federation | 31 |
| Nepal | 110 | India | 77 |
| Sri Lanka | 100 | China | 46 |
| Pakistan | 136 | South Africa | 82 |
| Bangladesh | 176 | ||
| Afghanistan | 167 | ||
Last updated: December 26th, 2025
