Today, India is the third largest startup ecosystem in the world with the number of startups at 7,500 in 2018, a growth or 15 percent from 2017, with at least 27 of India’s startups gaining unicorn status since 2014 — most of them in 2018 or 2019,according to trade body NASSCOM. As recently as 2013, when the U.S. had 39 unicorns — technology startups with valuations over $1 billion — there were none in India.
The Indian start-up ecosystem continues to expand and various elements of the ecosystem are coming together – right from government support (State and Federal), evolution of the investor landscape, increase in participation from the corporations, and growth of national digital infrastructure, to considerable global exposure.
Indian Tech Startup Ecosystem: Approaching Escape Velocity, 2018, Nasscom
| Name | Business | Industry | Valuation | Year | Year of |
| (US$ billions) | founded | unicorn | |||
| valuation | |||||
| InMobi | Enterprise platforms for marketers | Tech | $1.00 | 2007 | 2014 |
| Ola | Ride-sharing, taxi, food delivery | Transportation | $6.20 | 2010 | 2014 |
| Snapdeal | E-commerce | Retail | $1.00 | 2010 | 2014 |
| Quikr | Classified advertising | Media | $1.00 | 2008 | 2015 |
| Hike | Freeware, messaging, and voice over IP | Tech | $1.40 | 2012 | 2016 |
| ShopClues | Online marketplace | Retail | $1.10 | 2011 | 2016 |
| One97 (Paytm Mall) | E-commerce | Financial services | $15.00 | 2010 | 2017 |
| ReNew Power | Renewable energy | Energy | $2.00 | 2011 | 2017 |
| BillDesk | Online payments | Financial services | $1.80 | 2000 | 2018 |
| Flipkart | Online store | Retail | $22.0* | 2007 | 2018 |
| Freshworks | Enterprise software | Tech | $1.50 | 2010 | 2018 |
| Musigma | Data analytics and management consulting | Tech | $1.50 | 2004 | 2018 |
| OYO | Budget lodging website | Hospitality | $10.00 | 2013 | 2018 |
| Pine Labs | Merchant payment platform | Financial services | $1.00 | 1998 | 2018 |
| Policy Bazaar | Insurance plan aggregator | Financial services | $1.00 | 2008 | 2018 |
| Swiggy | Online food ordering and delivery | Transportation | $3.30 | 2014 | 2018 |
| Think and Learn Private (Byju’s) | Educational technology and tutoring | Tech | $5.40 | 2008 | 2018 |
| Udaan | B2B trading platform | Logistics | $2.30 | 2016 | 2018 |
| Zomato | Restaurant aggregator and food delivery | Transportation | $2.50 | 2008 | 2018 |
| Big Basket | Online megastore | Retail | $1.20 | 2011 | 2019 |
| CitiusTech | Healthcare technology services | Healthtech | $1.00 | 2005 | 2019 |
| Delhivery | Third-party logistics | Logistics | $1.60 | 2011 | 2019 |
| Dream11 | Fantasy sports platform | Media | $1.50 | 2008 | 2019 |
| Druva | Cloud-based data protection | Tech | $1.00 | 2014 | 2019 |
| Icertis | Contract management software | Tech | $1.00 | 2009 | 2019 |
| Ola Electric (spin-off from Ola) | Mobility | Automotive | $1.00 | 2017 | 2019 |
| Rivigo | Logistics | Logistics | $1.00 | 2014 | 2019 |
| * After selling majority stake to Walmart | |||||
Last updated: December 26th, 2025
