As the population grows from 7.2 billion in 2013 to 9.6 billion in 2050, the U.N. forecasts that India will overtake China in 2028 and Nigeria will surpass the United States before 2050.
| 2013 | In billions |
| Global Population | 7.16 |
| China | 1.39 |
| India | 1.25 |
| USA | 0.32 |
| 2050 | In billions |
| Global Population | 9.55 |
| India | 1.62 |
| China | 1.38 |
| Nigeria | 0.44 |
| USA | 0.40 |
Source: World Population Prospects published in 2013 page 17
Last updated: July 10th, 2024
