The Global Innovation Index of 2013 ranked (out of 142 countries) USA 19, India 65, and China 96 in creative outputs. The creative output section has the following categories:
2012 Ranking out of 142 | USA | India | China |
Creative outputs | 19 | 65 | 96 |
Video uploads on Youtube (population 15-69 years old) | 4 | 109 | 142 |
Wikipedia monthly edits per adult (population 15-69 years old) | 34 | 108 | 123 |
National feature films produced (per million population 15-69 years old) | 38 | 63 | 87 |
Daily newspaper circulation (per thousand population 15-69 years old) | 22 | 44 | 49 |
Printing and publishing output (% of manufactures total output) | 46 | 85 | 86 |
Source: Global Innovation Report 2013 published by Cornell University, INSEAD, and WIPO (World Intellectual Property Organization)