In 2012, the bioscience industry in the Asia Pacific region experienced an 11.07% growth from $139 billion to $154.4 billion in revenue. 45% of this growth came from China and 30% of it came from India.
Country | Revenue 2012 | Revenue 2011 | Growth over 2011 | |
1 | China | 40,648.92 | 37,962.69 | 7.08% |
2 | India | 21,717.52 | 19,170.03 | 13.29% |
3 | Australia/New Zealand | 12,090.49 | 10,825.61 | 11.68% |
4 | South Korea | 8,173.00 | 7,963.93 | 2.63% |
5 | Taiwan | 2,688.94 | 2,389.17 | 12.55% |
Overall | 86,868.89 | 79,712.10 | 8.98% |
Source: BioSpectrum Asia Top 20 Survey