The Global Innovation Index of 2013 ranked (out of 142 countries) USA #2, China #35, India #49 in market sophistication. The market sophistication section has following categories:
| 2012 Ranking out of 142 | USA | China | India |
| Market sophistication | 2 | 35 | 49 |
| Credit | 4 | 55 | 76 |
| Ease of getting credit | 4 | 68 | 22 |
| Domestic credit to private sector | 7 | 20 | 64 |
| Microfinance institutions: gross loan portfolio | n/a | 59 | 58 |
| Investment | 2 | 21 | 24 |
| Ease of protecting investors | 6 | 96 | 49 |
| Total value of stocks traded | 1 | 7 | 27 |
| Trade & competition | 10 | 83 | 106 |
| Intensity of local competition | 16 | 35 | 32 |
Source: Global Innovation Report 2013 published by Cornell University, INSEAD, and WIPO (World Intellectual Property Organization)
Last updated: July 10th, 2024
