The Global Innovation Index of 2013 ranked (out of 142 countries) USA #2, China #33, India #94 in business sophistication. The business sophistication section has following categories:
2012 Ranking out of 142 | USA | China | India |
Business sophistication | 3 | 33 | 94 |
Knowledge of workers | 5 | 28 | 95 |
Employment in knowledge-intensive services | 14 | 98 | n/a |
Firms offering formal training | n/a | 1 | 96 |
GERD* performed by business enterprise | 9 | 17 | 42 |
GMAT mean score by residency and citizenship | 51 | 7 | 13 |
Number of GMAT test takers | 1 | 34 | 56 |
Royalty & license fees payments | 13 | 21 | 61 |
Foreign direct investment net inflows | 97 | 70 | 95 |
*GERD (gross domestic expenditure on R&D)
Source: Global Innovation Report 2013 published by Cornell University, INSEAD, and WIPO (World Intellectual Property Organization)