TripAdvisor, the world’s largest travel site, announced the winners of its Traveler’s Choice Attractions awards. The winners were determined based on millions of valuable reviews of TripAdvisor’s travelers. The results are dubious because the Great Wall of China and the Forbidden City of Beijing both don’t seem to have made the Top 10 World Landmarks, especially when both landmarks attract together roughly 18 million visitors a year.
| Top 10 World Landmarks | ||
| 1 | Machu Picchu | Machu Picchu, Peru |
| 2 | Angkor Wat | Siem Reap, Cambodia |
| 3 | Taj Mahal | Agra, India |
| 4 | Petra World Heritage Site | Wadi Musa, Jordan |
| 5 | Bayon Temple | Siem Reap, Cambodia |
| 6 | Great Cathedral and Mosque | Cordoba, Spain |
| 7 | Church of Our Savior on Spilled Blood | St. Petersburg, Russia |
| 8 | St. Peter’s Basilica | Vatican City, Italy |
| 9 | Ancient City Walls | Dubrovnik, Croatia |
| 10 | Main Market Square (Rynek Glowny) | Krakow, Poland |
| Top 10 U.S. Landmarks | ||
| 1 | Bellagio Fountains | Las Vegas, Nevada |
| 2 | Gettysburg National Military Park | Gettysburg, Pennsylvania |
| 3 | USS Arizona Memorial | Honolulu, Hawaii |
| 4 | Top of the Rock Observation Deck | New York City, New York |
| 5 | Golden Gate Bridge | San Francisco, California |
| 6 | Cathedral of St. John the Baptist | Savannah, Georgia |
| 7 | Vietnam Veterans Memorial | Washington, D.C. |
| 8 | Broadway | New York City, New York |
| 9 | Cloud Gate | Chicago, Illinois |
| 10 | Lincoln Memorial and Reflecting Pool | Washington, D.C. |
Source: TripAdvisor
Last updated: October 26th, 2022
