The Wall Street Journal reports on the new forecasts from the World Bank which says that India is “well positioned to withstand near-term headwinds and volatility in global financial markets” compared with other major emerging economies and predicts it will grow at 7.9% by 2018.
That would make it the fastest-growing developing-country economy by some margin, ahead of the next quickest, Bangladesh, at 6.8% and China at 6.5%, according to the latest Global Economic Perspectives report published by the bank.
Table below from World Bank Group 2016. Global Economic Prospects, January 2016: Spillovers amid Weak Growth. Washington D.C.
| Country | 2013 | 2014 | 2015 estimate | 2016 forecast | 2017 forecast | 2018 forecast |
| World | 2.4 | 0.6 | 2.4 | 2.9 | 3.1 | 3.1 |
| U.S. | 1.5 | 2.4 | 2.5 | 2.7 | 2.4 | 2.2 |
| Euro Area | -0.2 | 0.9 | 1.5 | 1.7 | 1.7 | 1.6 |
| Japan | 1.6 | -0.1 | 0.8 | 1.3 | 0.9 | 1.3 |
| United Kingdom | 2.2 | 2.9 | 2.4 | 2.4 | 2.2 | 2.1 |
| Russia | 1.3 | 0.6 | -3.8 | -0.7 | 1.3 | 1.5 |
| China | 7.7 | 7.3 | 6.9 | 6.7 | 6.5 | 6.5 |
| Indonesia | 5.6 | 5 | 4.7 | 5.3 | 5.5 | 5.5 |
| Thailand | 2.8 | 0.9 | 2.5 | 2 | 2.4 | 2.7 |
| Kazakhstan | 6 | 4.4 | 0.9 | 1.1 | 3.3 | 3.4 |
| Turkey | 4.2 | 2.9 | 4.2 | 3.5 | 3.5 | 3.4 |
| Romania | 3.5 | 2.8 | 3.6 | 3.9 | 4.1 | 4 |
| Brazil | 3 | 0.1 | -3.7 | -2.5 | 1.4 | 1.5 |
| Mexico | 1.4 | 2.3 | 2.5 | 2.8 | 3 | 3.2 |
| Colombia | 4.9 | 4.6 | 3.1 | 3 | 3.3 | 3.5 |
| Egypt | 2.1 | 2.2 | 4.2 | 3.8 | 4.4 | 4.8 |
| Iran | -1.9 | 4.3 | 1.9 | 5.8 | 6.7 | 6 |
| Algeria | 2.8 | 3.8 | 2.8 | 3.9 | 4 | 3.8 |
| India | 6.9 | 7.3 | 7.3 | 7.8 | 7.9 | 7.9 |
| Pakistan | 4.4 | 4.7 | 5.5 | 5.5 | 5.4 | 5.4 |
| Bangladesh | 6.1 | 6.5 | 6.5 | 6.7 | 6.8 | 6.8 |
| South Africa | 2.2 | 1.5 | 1.3 | 1.4 | 1.6 | 1.6 |
| Nigeria | 5.4 | 6.3 | 3.3 | 4.6 | 5.3 | 5.3 |
| Angola | 6.8 | 3.9 | 3 | 3.3 | 3.8 | 3.8 |
The World Bank said India would benefit because of a reduction in external vulnerabilities, a strengthening domestic business cycle and a supportive policy environment.
Last updated: December 26th, 2025
