The Global Innovation Index of 2013 ranked (out of 142 countries) USA 17, India 102, and China 113 in government institutions. The government institution section has following categories:
2012 Ranking out of 142 | USA | India | China |
Institutions | 17 | 102 | 113 |
Political environment | 25 | 108 | 126 |
Political Stability | 44 | 123 | 106 |
Government effectiveness | 21 | 70 | 58 |
Press freedom | 29 | 113 | 138 |
Regulatory environment | 13 | 77 | 116 |
Business environment | 15 | 124 | 98 |
Ease of starting a business | 31 | 128 | 118 |
Ease of resolving insolvency | 15 | 104 | 73 |
Ease of paying taxes | 43 | 118 | 98 |
Source: Global Innovation Report 2013 published by Cornell University, INSEAD, and WIPO (World Intellectual Property Organization)