The Global Innovation Index of 2013 ranked (out of 142 countries) USA #6, China #36, India #105 in human capital and research. The human capital and research section has following categories:
| 2012 Ranking out of 142 | USA | China | India |
|---|---|---|---|
| Human capital & research | 6 | 36 | 105 |
| Education | 27 | 20 | 127 |
| Current expenditure on education | N/A | N/A | 90 |
| School life expectancy | 11 | 88 | 109 |
| Pupil-teacher ratio secondary education | 58 | 70 | 108 |
| Tertiary education | 52 | 120 | 133 |
| Tertiary enrollment | 2 | 80 | 94 |
| Tertiary graduates in science/engineering/construction | 77 | N/A | N/A |
| Research & development | N/A | 46 | N/A |
| Number of researchers | N/A | 46 | N/A |
Source: Global Innovation Report 2013 published by Cornell University, INSEAD, and WIPO (World Intellectual Property Organization)
Last updated: July 10th, 2024
